<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Blog Reviews &#187; video</title>
	<atom:link href="http://www.claimangels.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claimangels.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 YouTube Videos of All Time</title>
		<link>http://www.claimangels.com/social-media/top-10-youtube-videos-of-all-time</link>
		<comments>http://www.claimangels.com/social-media/top-10-youtube-videos-of-all-time#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[achmed-the-dead]]></category>
		<category><![CDATA[argued-it-may]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[define-the-era]]></category>
		<category><![CDATA[miley-cyrus]]></category>
		<category><![CDATA[official-music]]></category>
		<category><![CDATA[strong-evidence]]></category>
		<category><![CDATA[susan-boyle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-response]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/top-10-youtube-videos-of-all-time/</guid>
		<description><![CDATA[ YouTube has come to define the era of online video, so let's take a look at their most popular videos of all time. We first did this list in August 2007 , at which point Evolution of Dance by comedian Judson Laipply was number 1 with nearly 56 million views. The next update was September 2008 , when Avril Lavigne's Girlfriend pop music video was number 1 with 103 million page views (although commenters argued it may have gamed the system). How is Evolution of Dance doing now, given the influx of pop music and movie videos into YouTube? Not to mention all of those goofy comedic routines by teenagers and cutesy baby or animal videos. Let's check out the top YouTube videos of all time, as it stands today... Sponsor 1. Hari's comedy act ; 186,361,277 views Note: Some people claim that this video got to number 1 due to a hack. See this video response , although it contains no strong evidence and is also racially offensive at the end. 2. Charlie bit my finger - again ! ; 148,757,751 views 3. Evolution of Dance ; 134,412,139 views 4. Miley Cyrus - 7 Things - Official Music Video (HQ) ; 108,577,069 views 5. Jeff Dunham - Achmed the Dead Terrorist ; 104,013,553 views 6. Hahaha - Small daring boy ; 103,262,937 views 7. Lo que tú Quieras Oír ; 99,291,111 views 8. Pitbull - I Know You Want Me (Calle Ocho) ; 92,408,735 views 9. Susan Boyle - Singer - Britains Got Talent 2009 ; 85,126,780 views Note: This video has been labeled "Embedding disabled by request" on YouTube, but we've embedded it below via Dailymotion : 10. Timbaland - Apologize (feat. One Republic) ; 81,299,096 views Discuss ]]></description>
			<content:encoded><![CDATA[<p> YouTube has come to define the era of online video, so let's take a look at their most popular videos of all time. We first did this list in August 2007 , at which point Evolution of Dance by comedian Judson Laipply was number 1 with nearly 56 million views. The next update was September 2008 , when Avril Lavigne's Girlfriend pop music video was number 1 with 103 million page views (although commenters argued it may have gamed the system). How is Evolution of Dance doing now, given the influx of pop music and movie videos into YouTube? Not to mention all of those goofy comedic routines by teenagers and cutesy baby or animal videos. Let's check out the top YouTube videos of all time, as it stands today... Sponsor 1. Hari's comedy act ; 186,361,277 views Note: Some people claim that this video got to number 1 due to a hack. See this video response , although it contains no strong evidence and is also racially offensive at the end. 2. Charlie bit my finger - again ! ; 148,757,751 views 3. Evolution of Dance ; 134,412,139 views 4. Miley Cyrus - 7 Things - Official Music Video (HQ) ; 108,577,069 views 5. Jeff Dunham - Achmed the Dead Terrorist ; 104,013,553 views 6. Hahaha - Small daring boy ; 103,262,937 views 7. Lo que tú Quieras Oír ; 99,291,111 views 8. Pitbull - I Know You Want Me (Calle Ocho) ; 92,408,735 views 9. Susan Boyle - Singer - Britains Got Talent 2009 ; 85,126,780 views Note: This video has been labeled "Embedding disabled by request" on YouTube, but we've embedded it below via Dailymotion : 10. Timbaland - Apologize (feat. One Republic) ; 81,299,096 views Discuss </p>
<p><img src="http://www.claimangels.com/wp-content/uploads/2010/01/e0ef947842july07.png.png" title="Top 10 YouTube Videos of All Time" alt="e0ef947842july07.png Top 10 YouTube Videos of All Time" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/S2UAU0v1JHo/top_10_youtube_videos_of_all_time.php" title="Top 10 YouTube Videos of All Time">Top 10 YouTube Videos of All Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/top-10-youtube-videos-of-all-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrot&#8217;s Remote Controlled Helicopter Takes Augmented Reality to the Next Dimension</title>
		<link>http://www.claimangels.com/social-media/parrots-remote-controlled-helicopter-takes-augmented-reality-to-the-next-dimension</link>
		<comments>http://www.claimangels.com/social-media/parrots-remote-controlled-helicopter-takes-augmented-reality-to-the-next-dimension#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone-or-ipod]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/parrots-remote-controlled-helicopter-takes-augmented-reality-to-the-next-dimension/</guid>
		<description><![CDATA[ In December, I visited Parrot 's development labs in Paris to check out the company's newest project. While Parrot is mostly known for its Bluetooth headsets and speaker systems, the company's newest project combines augmented reality with a remote controlled helicopter. This helicopter - the AR.Drone - features four rotors to keep it stable and a front-mounted camera that is linked to an iPhone or iPod touch. The rig is controlled via an iPhone or iPod touch and the device's screen can show an augmented view of what the helicopter's camera sees. Sponsor AR Meets the Real World What's most exciting about this product is how it combines a real helicopter with this augmented reality view. Instead of just looking at an augmented view of the world through the phone's camera, you get to see the world through the drone's camera. The iPhone takes the view of the camera (via Wi-Fi) and replaces markers with anything from walls to dinosaurs. During our discussion with Parrot in December, we couldn't get any information about the price of the AR.Drone out of the company's representatives. Given how sophisticated the hardware is, however, chances are that it won't be very cheap. The drone, for example, features two camera. Besides the camera that feeds the video to the iPhone, the drone also features a second came that is mounted underneath he structure and augments the drone's autopilot. Hands-On With the AR.Drone We got a chance to play with a prototype of the AR.Drone in Parrot's labs and while it took a while to get used to the controls (the app uses a combination of the phone's tilt sensors and on-screen controls to manipulate the drone). The video on the iPhone was surprisingly clear and didn't show any noticeable lag. Sadly, we didn't get a chance to try out the AR features of the app, though. Parrot will launch the AR.Drone later this year. The company plans demo the helicopter at CES this week but the exact date of the public launch remains unclear. A Drone for Developers In its current iteration, the hardware and software is clearly laid out for gaming, but Parrot also released an SDK that will allow developers to use the hardware for other purposes as well. It will definitely be interesting to see what games and other tools the developer community will come up with one the AR.Drone is launched. Parrot told us that it hopes that developers will look at the hardware as a platform and the company hopes to create an active developer ecosystem around the AR.Drone. More Videos Click here for more videos of the AR.Drone in action. Disclosure : Frederic met with Parrot during a trip that was partly sponsored by Parrot . An Early Demo Discuss ]]></description>
			<content:encoded><![CDATA[<p> In December, I visited Parrot 's development labs in Paris to check out the company's newest project. While Parrot is mostly known for its Bluetooth headsets and speaker systems, the company's newest project combines augmented reality with a remote controlled helicopter. This helicopter - the AR.Drone - features four rotors to keep it stable and a front-mounted camera that is linked to an iPhone or iPod touch. The rig is controlled via an iPhone or iPod touch and the device's screen can show an augmented view of what the helicopter's camera sees. Sponsor AR Meets the Real World What's most exciting about this product is how it combines a real helicopter with this augmented reality view. Instead of just looking at an augmented view of the world through the phone's camera, you get to see the world through the drone's camera. The iPhone takes the view of the camera (via Wi-Fi) and replaces markers with anything from walls to dinosaurs. During our discussion with Parrot in December, we couldn't get any information about the price of the AR.Drone out of the company's representatives. Given how sophisticated the hardware is, however, chances are that it won't be very cheap. The drone, for example, features two camera. Besides the camera that feeds the video to the iPhone, the drone also features a second came that is mounted underneath he structure and augments the drone's autopilot. Hands-On With the AR.Drone We got a chance to play with a prototype of the AR.Drone in Parrot's labs and while it took a while to get used to the controls (the app uses a combination of the phone's tilt sensors and on-screen controls to manipulate the drone). The video on the iPhone was surprisingly clear and didn't show any noticeable lag. Sadly, we didn't get a chance to try out the AR features of the app, though. Parrot will launch the AR.Drone later this year. The company plans demo the helicopter at CES this week but the exact date of the public launch remains unclear. A Drone for Developers In its current iteration, the hardware and software is clearly laid out for gaming, but Parrot also released an SDK that will allow developers to use the hardware for other purposes as well. It will definitely be interesting to see what games and other tools the developer community will come up with one the AR.Drone is launched. Parrot told us that it hopes that developers will look at the hardware as a platform and the company hopes to create an active developer ecosystem around the AR.Drone. More Videos Click here for more videos of the AR.Drone in action. Disclosure : Frederic met with Parrot during a trip that was partly sponsored by Parrot . An Early Demo Discuss </p>
<p><img src="http://www.readwriteweb.com/images/ardrone_logo_dec09.png" title="Parrots Remote Controlled Helicopter Takes Augmented Reality to the Next Dimension" alt="ardrone logo dec09 Parrots Remote Controlled Helicopter Takes Augmented Reality to the Next Dimension" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/vDKLxe9CNpQ/parrots_ardrone_helicopter_launch.php" title="Parrot's Remote Controlled Helicopter Takes Augmented Reality to the Next Dimension">Parrot's Remote Controlled Helicopter Takes Augmented Reality to the Next Dimension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/parrots-remote-controlled-helicopter-takes-augmented-reality-to-the-next-dimension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search, Monetize and Fact Check YouTube Transcripts with Speakertext</title>
		<link>http://www.claimangels.com/social-media/search-monetize-and-fact-check-youtube-transcripts-with-speakertext</link>
		<comments>http://www.claimangels.com/social-media/search-monetize-and-fact-check-youtube-transcripts-with-speakertext#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mireles]]></category>
		<category><![CDATA[omit-the-boring]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[speakertext]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/search-monetize-and-fact-check-youtube-transcripts-with-speakertext/</guid>
		<description><![CDATA[ You've probably never heard of Matt Mireles and Bjorn Liljequist but with a $4000 dollar budget and an engineering team paid in iPhones, the two already have Meebo founder Seth Sternberg as their advisor and praise from VC Fred Wilson . The duo's filtering service Speakertext will launch at tomorrow's New York Tech Meetup and the concept is a simple one - to make video interesting. Sponsor Like Tubechop , Speakertext allows users to omit the boring parts of a video; however, the service's transcription component offers a new and important twist. Says CEO Mireles, "At some point, longer videos become useless. It's the metadata and the fact that we're allowing it to be indexed that make this a great tool." The service uses the YouTube API and replaces the YouTube player with a Speakertext player. Users can search video text for relevant quotes and embed the linked quote or the Speakertext player and video into their blogs. To index your own video with the system, you can either transcribe it yourself or opt into a ]]></description>
			<content:encoded><![CDATA[<p> You've probably never heard of Matt Mireles and Bjorn Liljequist but with a $4000 dollar budget and an engineering team paid in iPhones, the two already have Meebo founder Seth Sternberg as their advisor and praise from VC Fred Wilson . The duo's filtering service Speakertext will launch at tomorrow's New York Tech Meetup and the concept is a simple one - to make video interesting. Sponsor Like Tubechop , Speakertext allows users to omit the boring parts of a video; however, the service's transcription component offers a new and important twist. Says CEO Mireles, "At some point, longer videos become useless. It's the metadata and the fact that we're allowing it to be indexed that make this a great tool." The service uses the YouTube API and replaces the YouTube player with a Speakertext player. Users can search video text for relevant quotes and embed the linked quote or the Speakertext player and video into their blogs. To index your own video with the system, you can either transcribe it yourself or opt into a </p>
<p><img src="http://www.readwriteweb.com/readwritestart/images/speakertext_logo_dec09.jpg" title="Search, Monetize and Fact Check YouTube Transcripts with Speakertext" alt="speakertext logo dec09 Search, Monetize and Fact Check YouTube Transcripts with Speakertext" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/8XpHW-HAZis/search-monetize-and-fact-check.php" title="Search, Monetize and Fact Check YouTube Transcripts with Speakertext">Search, Monetize and Fact Check YouTube Transcripts with Speakertext</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/search-monetize-and-fact-check-youtube-transcripts-with-speakertext/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb&#8217;s List of Kid-Friendly Online Resources</title>
		<link>http://www.claimangels.com/social-media/readwritewebs-list-of-kid-friendly-online-resources</link>
		<comments>http://www.claimangels.com/social-media/readwritewebs-list-of-kid-friendly-online-resources#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:00:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009 redux]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[common-sense]]></category>
		<category><![CDATA[discovery-kids]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[software-rating]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-games]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/readwritewebs-list-of-kid-friendly-online-resources/</guid>
		<description><![CDATA[ In an ironic twist of fate for 2009, Fox's IGN Entertainment, a company known for its game reviews of products like Zombie Apocalypse acquired What They Play . The newest member of Fox Interactive is touted as the "family guide to video games" and offers reviews, warnings and suggested products. Under the umbrella company of What They Like , What They Play uses the "Entertainment Software Rating Board" (ESRB) to warn parents of games containing explicit lyrics, cartoon violence and drug references. Sponsor Editor's note: This story is part of a series we call Redux, where we'll re-publish some of our best posts of 2009. As we look back at the year - and ahead to what next year holds - we think these are the stories that deserve a second glance. It's not just a best-of list, it's also a collection of posts that examine the fundamental issues that continue to shape the Web. We hope you enjoy reading them again and we look forward to bringing you more Web products and trends analysis in 2010. Happy holidays from Team ReadWriteWeb! In an age when gross-out sites like goatse are just a click away, a number of services offer parents the information they need to find quality online entertainment. While past generations were raised on unfiltered television and video games, today's parent take a more active role in the process of media consumption. AOL's PlaySavvy : PlaySavvy is another site that offers parents a chance to check out age-appropriate kids games. Similar to What They Play, this site lists the ESRB ratings next to games and information is categorized by topic and gaming system. Products for console favorites like Xbox 360, PlayStation 3 and Wii are often featured on the site. AOL also offers parents daily articles and a section to view the most popular games. Parents' Choice : Established in 1978, this site is run by the Parents' Choice Foundation - a nonprofit organization that offers awards to the top children's media and toys. Some of the award categories include websites, video games, DVDs, software, television programming and toys. This site definitely skews towards narrative-based educational materials. If your kid has a shorter attention span, you might want to visit PBS Kids instead. Common Sense Media : Common Sense media is a nonprofit organizations dedicated to offering parents reviews and suggestions on appropriate content. The group produces movie, website, TV, game, book and music ratings as well as a number of educational tools for classroom use. The site can be personalized for kids between the ages of 2-17 years old and it's available in English and Spanish. This site tends to weigh the benefits of mainstream media sites. PBS KIDS Island : This site offers parents reading resources, videos and games in English and Spanish. While the majority of the content is best queued up by a parent or teacher, the videos are of particularly high quality and completely commercial free. National Geographic for Kids : This site offers kid-friendly games, videos, stories and activities for nature lovers. The same photography that has made National Geographic a hit with grownups is likely to please kids. Not surprisingly, the video content is equally compelling. Discovery Kids offers a similar experience and is a great site for visual learners. Totlol : Totlol is a parent-moderated version of YouTube. The site offers video options specifically designed for children and even offers "age optimized interfaces" to ensure that kids of different ages get the most appropriate content. In 2008, ReadWriteWeb covered Totlol's beta launch . As of today the site charges a $3 per month subscription fee or $54 until your child grows up. Photo Credit: Swaminathan Discuss ]]></description>
			<content:encoded><![CDATA[<p> In an ironic twist of fate for 2009, Fox's IGN Entertainment, a company known for its game reviews of products like Zombie Apocalypse acquired What They Play . The newest member of Fox Interactive is touted as the "family guide to video games" and offers reviews, warnings and suggested products. Under the umbrella company of What They Like , What They Play uses the "Entertainment Software Rating Board" (ESRB) to warn parents of games containing explicit lyrics, cartoon violence and drug references. Sponsor Editor's note: This story is part of a series we call Redux, where we'll re-publish some of our best posts of 2009. As we look back at the year - and ahead to what next year holds - we think these are the stories that deserve a second glance. It's not just a best-of list, it's also a collection of posts that examine the fundamental issues that continue to shape the Web. We hope you enjoy reading them again and we look forward to bringing you more Web products and trends analysis in 2010. Happy holidays from Team ReadWriteWeb! In an age when gross-out sites like goatse are just a click away, a number of services offer parents the information they need to find quality online entertainment. While past generations were raised on unfiltered television and video games, today's parent take a more active role in the process of media consumption. AOL's PlaySavvy : PlaySavvy is another site that offers parents a chance to check out age-appropriate kids games. Similar to What They Play, this site lists the ESRB ratings next to games and information is categorized by topic and gaming system. Products for console favorites like Xbox 360, PlayStation 3 and Wii are often featured on the site. AOL also offers parents daily articles and a section to view the most popular games. Parents' Choice : Established in 1978, this site is run by the Parents' Choice Foundation - a nonprofit organization that offers awards to the top children's media and toys. Some of the award categories include websites, video games, DVDs, software, television programming and toys. This site definitely skews towards narrative-based educational materials. If your kid has a shorter attention span, you might want to visit PBS Kids instead. Common Sense Media : Common Sense media is a nonprofit organizations dedicated to offering parents reviews and suggestions on appropriate content. The group produces movie, website, TV, game, book and music ratings as well as a number of educational tools for classroom use. The site can be personalized for kids between the ages of 2-17 years old and it's available in English and Spanish. This site tends to weigh the benefits of mainstream media sites. PBS KIDS Island : This site offers parents reading resources, videos and games in English and Spanish. While the majority of the content is best queued up by a parent or teacher, the videos are of particularly high quality and completely commercial free. National Geographic for Kids : This site offers kid-friendly games, videos, stories and activities for nature lovers. The same photography that has made National Geographic a hit with grownups is likely to please kids. Not surprisingly, the video content is equally compelling. Discovery Kids offers a similar experience and is a great site for visual learners. Totlol : Totlol is a parent-moderated version of YouTube. The site offers video options specifically designed for children and even offers "age optimized interfaces" to ensure that kids of different ages get the most appropriate content. In 2008, ReadWriteWeb covered Totlol's beta launch . As of today the site charges a $3 per month subscription fee or $54 until your child grows up. Photo Credit: Swaminathan Discuss </p>
<p><img src="http://www.claimangels.com/wp-content/uploads/2010/01/963bddc19dsept09.jpg-147x150.jpg" title="ReadWriteWebs List of Kid Friendly Online Resources" alt="963bddc19dsept09.jpg 147x150 ReadWriteWebs List of Kid Friendly Online Resources" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/vPPZbOIhhkU/readwritewebs_list_of_kid-friendly_online_resource_1.php" title="ReadWriteWeb's List of Kid-Friendly Online Resources">ReadWriteWeb's List of Kid-Friendly Online Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/readwritewebs-list-of-kid-friendly-online-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchtube: Watch Synchronized YouTube Videos With Your Friends</title>
		<link>http://www.claimangels.com/social-media/synchtube-watch-synchronized-youtube-videos-with-your-friends</link>
		<comments>http://www.claimangels.com/social-media/synchtube-watch-synchronized-youtube-videos-with-your-friends#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[chat-room]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[enter-the-room]]></category>
		<category><![CDATA[few-additional]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[over-the-room]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[start-the-video]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/synchtube-watch-synchronized-youtube-videos-with-your-friends/</guid>
		<description><![CDATA[ Chances are that you are getting at least a few emails and IMs with links to YouTube videos every day. While watching these alone can be fun, Synchtube turns this into a far more social experience. Synchtube allows you to share and discuss a video in real time with up to four of your friends. The first person to enter the room controls the playback and also has the ability to change videos. Sponsor Features To get started, just head over to Synchtube.com and copy and paste a link to a YouTube video into the box in the lower right corner. Then send out the link to the room to your friends and start the video once they have arrived. In our tests, the service worked just as advertised. The chat room itself is basic, but it fulfills its purpose without getting in the way. The video sync sometimes lagged behind a bit by up to 4 seconds. This is definitely within an acceptable range, however. Just like these commenters on Reddit , we would love to see a few additional features in the app, including the ability to create playlists, search for videos within the app or give control over the room to another user. The developers have promised to continue to work on this app and plan to add more advanced features in the near future. Verdict For now, if you are looking for an easy way to watch YouTube videos with your friends without having to install a desktop app like DeskTube , Synchtube is one of the easiest apps to use. The app has some limitations, but for the vast majority of users, the current version should work just fine and most of the current issues will surely be fixed in the near future. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Chances are that you are getting at least a few emails and IMs with links to YouTube videos every day. While watching these alone can be fun, Synchtube turns this into a far more social experience. Synchtube allows you to share and discuss a video in real time with up to four of your friends. The first person to enter the room controls the playback and also has the ability to change videos. Sponsor Features To get started, just head over to Synchtube.com and copy and paste a link to a YouTube video into the box in the lower right corner. Then send out the link to the room to your friends and start the video once they have arrived. In our tests, the service worked just as advertised. The chat room itself is basic, but it fulfills its purpose without getting in the way. The video sync sometimes lagged behind a bit by up to 4 seconds. This is definitely within an acceptable range, however. Just like these commenters on Reddit , we would love to see a few additional features in the app, including the ability to create playlists, search for videos within the app or give control over the room to another user. The developers have promised to continue to work on this app and plan to add more advanced features in the near future. Verdict For now, if you are looking for an easy way to watch YouTube videos with your friends without having to install a desktop app like DeskTube , Synchtube is one of the easiest apps to use. The app has some limitations, but for the vast majority of users, the current version should work just fine and most of the current issues will surely be fixed in the near future. Discuss </p>
<p><img src="http://www.readwriteweb.com/images/synchtube_logo_dec09.png" title="Synchtube: Watch Synchronized YouTube Videos With Your Friends" alt="synchtube logo dec09 Synchtube: Watch Synchronized YouTube Videos With Your Friends" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/dGTR9ea7veQ/synchtube_synchronized_chat_room_for_youtube_videos.php" title="Synchtube: Watch Synchronized YouTube Videos With Your Friends">Synchtube: Watch Synchronized YouTube Videos With Your Friends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/synchtube-watch-synchronized-youtube-videos-with-your-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Sites to Help You Set Up Your New Gadgets</title>
		<link>http://www.claimangels.com/social-media/5-sites-to-help-you-set-up-your-new-gadgets</link>
		<comments>http://www.claimangels.com/social-media/5-sites-to-help-you-set-up-your-new-gadgets#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[instant-message]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/5-sites-to-help-you-set-up-your-new-gadgets/</guid>
		<description><![CDATA[ It's been almost a year since I last worked with DIY repair site FixYa but I still remember the traffic spike we'd see every Christmas. While families would be thrilled to unwrap smart phones, netbooks and flat screen monitors in the early morning, they'd find themselves lost in a sea of instructions by noon. There is nothing worse than having a new shiny toy and not being able to play with it. In addition to FixYa, below are a few resources you can use to help set up your new gadgets. Sponsor 1. How Stuff Works : If you're looking for a basic understanding of your computer or device, you can always check out this site for some helpful videos. The site offers tips on everything from adding RAM to your laptop to deconstructing your wireless mouse. 2. Videojug : This site offers videos on everything from cooking to cars. The site's technology and cars section offers a variety of how-to information including how to get videos onto your iPod to how to set up your PlayStation. 3. Aardvark : When in doubt, ask the mob. While not specifically a gadget site, Aardvark allows you query your network for answers via email, instant message, iPhone app and web interface. Named ReadWriteWeb's Best Little Co. of 2009 , the beauty of this site is that only those with a self-proclaimed expertise will be asked to solve your gadget problems. 4. Gdgt : Gdgt is a social wiki site where users trade tips and tricks on their favorite gadgets. Launched by former Engadget editors Ryan Block and Peter Rojas, the site offers specs and reviews on some of the newest products on the market. If you can't solve your gadget-related issue on one of the video sites, it's probably because the product is too new to have how-to videos. Check Gdgt for the listing and look at the discussion page for details. 5. iFixit Teardowns : And finally, if you're feeling ambitious and you don't want to wait on the phone for a manufacturer's 1-800 number, iFixit offers user-generated teardown guides. The guides give a photo documentation of gadget disassembly as well as commentary on parts and hardware. Check your product documentation before venturing into this territory, you wouldn't want to void your warranty before getting the device working. Discuss ]]></description>
			<content:encoded><![CDATA[<p> It's been almost a year since I last worked with DIY repair site FixYa but I still remember the traffic spike we'd see every Christmas. While families would be thrilled to unwrap smart phones, netbooks and flat screen monitors in the early morning, they'd find themselves lost in a sea of instructions by noon. There is nothing worse than having a new shiny toy and not being able to play with it. In addition to FixYa, below are a few resources you can use to help set up your new gadgets. Sponsor 1. How Stuff Works : If you're looking for a basic understanding of your computer or device, you can always check out this site for some helpful videos. The site offers tips on everything from adding RAM to your laptop to deconstructing your wireless mouse. 2. Videojug : This site offers videos on everything from cooking to cars. The site's technology and cars section offers a variety of how-to information including how to get videos onto your iPod to how to set up your PlayStation. 3. Aardvark : When in doubt, ask the mob. While not specifically a gadget site, Aardvark allows you query your network for answers via email, instant message, iPhone app and web interface. Named ReadWriteWeb's Best Little Co. of 2009 , the beauty of this site is that only those with a self-proclaimed expertise will be asked to solve your gadget problems. 4. Gdgt : Gdgt is a social wiki site where users trade tips and tricks on their favorite gadgets. Launched by former Engadget editors Ryan Block and Peter Rojas, the site offers specs and reviews on some of the newest products on the market. If you can't solve your gadget-related issue on one of the video sites, it's probably because the product is too new to have how-to videos. Check Gdgt for the listing and look at the discussion page for details. 5. iFixit Teardowns : And finally, if you're feeling ambitious and you don't want to wait on the phone for a manufacturer's 1-800 number, iFixit offers user-generated teardown guides. The guides give a photo documentation of gadget disassembly as well as commentary on parts and hardware. Check your product documentation before venturing into this territory, you wouldn't want to void your warranty before getting the device working. Discuss </p>
<p><img src="http://www.readwriteweb.com/readwritestart/images/litl_gadget_dec09.jpg" title="5 Sites to Help You Set Up Your New Gadgets" alt="litl gadget dec09 5 Sites to Help You Set Up Your New Gadgets" /></p>
<p>Read more:<br />
