<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Blog Reviews &#187; turn-the-force</title>
	<atom:link href="http://www.claimangels.com/tag/turn-the-force/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claimangels.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An iPhone Visualization App That Syncs with the Cloud</title>
		<link>http://www.claimangels.com/social-media/an-iphone-visualization-app-that-syncs-with-the-cloud</link>
		<comments>http://www.claimangels.com/social-media/an-iphone-visualization-app-that-syncs-with-the-cloud#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:50:41 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[both-on-premse]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-platforms]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[good-example]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[roambi]]></category>
		<category><![CDATA[salesforce-com]]></category>
		<category><![CDATA[the-enterprise]]></category>
		<category><![CDATA[turn-the-force]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/an-iphone-visualization-app-that-syncs-with-the-cloud/</guid>
		<description><![CDATA[ Roambi announced a pro version of its iPhone application this week that syncs with Salesforce.com and other cloud-based services or on-premsie sales environments. It's a visualization application, providing mobile workers with a pretty cool way to see sales information. Integration is by far one of the most significant trends we are seeing in the enterprise space. It's a wave, really, marked this week by Salesforce.com and its move to turn the Force.com development platform into a service that makes all of its applications social. Sponsor A good example of this trend are small companies like Roambi that can now reach into the enterprise by integrating with Salesforce.com and other cloud platforms like Google Apps. We caught up with the founders of Roambi for a quick demo of their new pro product and how it syncs with both on-premse applications and SaaS services. Discuss ]]></description>
			<content:encoded><![CDATA[<p> Roambi announced a pro version of its iPhone application this week that syncs with Salesforce.com and other cloud-based services or on-premsie sales environments. It's a visualization application, providing mobile workers with a pretty cool way to see sales information. Integration is by far one of the most significant trends we are seeing in the enterprise space. It's a wave, really, marked this week by Salesforce.com and its move to turn the Force.com development platform into a service that makes all of its applications social. Sponsor A good example of this trend are small companies like Roambi that can now reach into the enterprise by integrating with Salesforce.com and other cloud platforms like Google Apps. We caught up with the founders of Roambi for a quick demo of their new pro product and how it syncs with both on-premse applications and SaaS services. Discuss </p>
<p><img src="http://www.readwriteweb.com/enterprise/assets_c/2009/11/roambli-thumb-150x112-10834.jpg" title="An iPhone Visualization App That Syncs with the Cloud" alt="roambli thumb 150x112 10834 An iPhone Visualization App That Syncs with the Cloud" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/pGqyMqztm-g/syncing-and-visualization-with.php" title="An iPhone Visualization App That Syncs with the Cloud">An iPhone Visualization App That Syncs with the Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/an-iphone-visualization-app-that-syncs-with-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

