<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Blog Reviews &#187; flickr</title>
	<atom:link href="http://www.claimangels.com/tag/flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claimangels.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft and Hewlett-Packard Deal: The Cloud is not Cheap</title>
		<link>http://www.claimangels.com/social-media/microsoft-and-hewlett-packard-deal-the-cloud-is-not-cheap</link>
		<comments>http://www.claimangels.com/social-media/microsoft-and-hewlett-packard-deal-the-cloud-is-not-cheap#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[approval-on-its]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[excellent-point]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[own-partnership]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/microsoft-and-hewlett-packard-deal-the-cloud-is-not-cheap/</guid>
		<description><![CDATA[ You're hard pressed to find any sector of the tech economy that is getting more financing than cloud computing. Today's announcement by Hewlett-Packard and Microsoft is a good example. The two tech giants announced a partnership today that is valued at $250 million. Why are these ventures getting such an influx of revenue? If content is king, then infrastructure in the castle in the cloud. Sponsor Castles cost a lot to build and so does a cloud service. The Microsoft-HP deal is a case in point. The two companies are building a cloud infrastructure that spans hardware and software integration. They are developing their own applications. It's like an effort to build a massive data center network that works as one giant computer. The investment includes the use of HP servers for Azure, the cloud platform developed by Microsoft. In return, Microsoft software, database programs and other applications will be loaded on the HP machines. Both companies want to own the enterprise. It's apparent that the two feel this can only be done by having a deep cloud-based infrastructure that bundles a full suite of software and tools to optimize systems for business customers. Stacey Higginbotham of GigaOm makes an excellent point in asking if optimization is the new code word for proprietary systems. There's a danger in that for customers as it can lead to vendor lock-in. But Microsoft and HP obviously see a need to form their own partnership to compete with the likes of Cisco, which has a deal with VMWare. Oracle, for its part, is still waiting for approval on its deal with Sun Microsystems. Enterprise customers should be wary of these mega deals. The castle in the cloud may look nice but the enterprise customer may find itself in the dungeon if it makes too heavy an investment in proprietary systems that lock them into specific vendors. Discuss ]]></description>
			<content:encoded><![CDATA[<p> You're hard pressed to find any sector of the tech economy that is getting more financing than cloud computing. Today's announcement by Hewlett-Packard and Microsoft is a good example. The two tech giants announced a partnership today that is valued at $250 million. Why are these ventures getting such an influx of revenue? If content is king, then infrastructure in the castle in the cloud. Sponsor Castles cost a lot to build and so does a cloud service. The Microsoft-HP deal is a case in point. The two companies are building a cloud infrastructure that spans hardware and software integration. They are developing their own applications. It's like an effort to build a massive data center network that works as one giant computer. The investment includes the use of HP servers for Azure, the cloud platform developed by Microsoft. In return, Microsoft software, database programs and other applications will be loaded on the HP machines. Both companies want to own the enterprise. It's apparent that the two feel this can only be done by having a deep cloud-based infrastructure that bundles a full suite of software and tools to optimize systems for business customers. Stacey Higginbotham of GigaOm makes an excellent point in asking if optimization is the new code word for proprietary systems. There's a danger in that for customers as it can lead to vendor lock-in. But Microsoft and HP obviously see a need to form their own partnership to compete with the likes of Cisco, which has a deal with VMWare. Oracle, for its part, is still waiting for approval on its deal with Sun Microsystems. Enterprise customers should be wary of these mega deals. The castle in the cloud may look nice but the enterprise customer may find itself in the dungeon if it makes too heavy an investment in proprietary systems that lock them into specific vendors. Discuss </p>
<p><img src="http://www.claimangels.com/wp-content/uploads/2010/01/9ec22171801e9b83.jpg-150x128.jpg" title="Microsoft and Hewlett Packard Deal: The Cloud is not Cheap" alt="9ec22171801e9b83.jpg 150x128 Microsoft and Hewlett Packard Deal: The Cloud is not Cheap" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/VuSHnRe356Q/microsoft-and-hewlett-packard.php" title="Microsoft and Hewlett-Packard Deal: The Cloud is not Cheap">Microsoft and Hewlett-Packard Deal: The Cloud is not Cheap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/microsoft-and-hewlett-packard-deal-the-cloud-is-not-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built For Speed: Turn Your Startup Into A Lean, Mean Iterating Machine</title>
		<link>http://www.claimangels.com/social-media/built-for-speed-turn-your-startup-into-a-lean-mean-iterating-machine</link>
		<comments>http://www.claimangels.com/social-media/built-for-speed-turn-your-startup-into-a-lean-mean-iterating-machine#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[every-activity]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iterations-per]]></category>
		<category><![CDATA[lessons-learned]]></category>
		<category><![CDATA[new-methodology]]></category>
		<category><![CDATA[says-it-came]]></category>
		<category><![CDATA[startup 101]]></category>
		<category><![CDATA[timothy-fitz]]></category>
		<category><![CDATA[wide-consortium]]></category>
		<category><![CDATA[widely-credited]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/built-for-speed-turn-your-startup-into-a-lean-mean-iterating-machine/</guid>
		<description><![CDATA[ Entrepreneur Eric Ries, who previously co-founded the 3D avatar-based chat client IMVU , is also widely credited with coining the phrase " lean startup " in 2008. Ries recently gathered as many resources as he could muster for lean startups and shared them on his blog, Lessons Learned . A lean startup is one that takes advantage of open-source technologies and other products to push a product to market at a "low burn," while at the same producing continual revisions to its product based on customer feedback. Ries provides a wide consortium of links to wikis , mailing lists , meetups , and bloggers all focusing on the lean startup initiative - a collection of great value to any startup that wants to lower costs while feverishly iterating their product. Sponsor Ries, who is often invited to speak about lean startups, says that this type of development is what helped IMVU achieve its loyal following. Timothy Fitz, a software engineer at IMVU, says the developers average 50 new code iterations per day. "That's 6 deploys an hour," writes Fitz on his blog . "Even at that pace we're often batching multiple commits into a single test/push cycle." The inspiration for this new methodology? Ries says it came from books like Lean Thinking , which outlines ways companies can reduce waste and boost revenue, but Ries is quick to point out that a lean startup and a lean company are two different things. According to Ries, lean companies attempting to trim the fat are striving to create value for their customers, but value is not the foremost goal for the leaning of startups. "Lean startups operate by a different standard," says Ries. "I suggest they define waste as 'every activity that does not contribute to learning about customers'." Photo by Flickr user Usodesita . Discuss ]]></description>
			<content:encoded><![CDATA[<p> Entrepreneur Eric Ries, who previously co-founded the 3D avatar-based chat client IMVU , is also widely credited with coining the phrase " lean startup " in 2008. Ries recently gathered as many resources as he could muster for lean startups and shared them on his blog, Lessons Learned . A lean startup is one that takes advantage of open-source technologies and other products to push a product to market at a "low burn," while at the same producing continual revisions to its product based on customer feedback. Ries provides a wide consortium of links to wikis , mailing lists , meetups , and bloggers all focusing on the lean startup initiative - a collection of great value to any startup that wants to lower costs while feverishly iterating their product. Sponsor Ries, who is often invited to speak about lean startups, says that this type of development is what helped IMVU achieve its loyal following. Timothy Fitz, a software engineer at IMVU, says the developers average 50 new code iterations per day. "That's 6 deploys an hour," writes Fitz on his blog . "Even at that pace we're often batching multiple commits into a single test/push cycle." The inspiration for this new methodology? Ries says it came from books like Lean Thinking , which outlines ways companies can reduce waste and boost revenue, but Ries is quick to point out that a lean startup and a lean company are two different things. According to Ries, lean companies attempting to trim the fat are striving to create value for their customers, but value is not the foremost goal for the leaning of startups. "Lean startups operate by a different standard," says Ries. "I suggest they define waste as 'every activity that does not contribute to learning about customers'." Photo by Flickr user Usodesita . Discuss </p>
<p><img src="http://www.readwriteweb.com/readwritestart/images/dumbells_jan10.jpg" title="Built For Speed: Turn Your Startup Into A Lean, Mean Iterating Machine" alt="dumbells jan10 Built For Speed: Turn Your Startup Into A Lean, Mean Iterating Machine" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/w_YzGFTKC-w/turn-your-startup-into-a-lean.php" title="Built For Speed: Turn Your Startup Into A Lean, Mean Iterating Machine">Built For Speed: Turn Your Startup Into A Lean, Mean Iterating Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/built-for-speed-turn-your-startup-into-a-lean-mean-iterating-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution? VCs Could Spend More In 2010</title>
		<link>http://www.claimangels.com/social-media/new-years-resolution-vcs-could-spend-more-in-2010</link>
		<comments>http://www.claimangels.com/social-media/new-years-resolution-vcs-could-spend-more-in-2010#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:01:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[kicks-off-vcs]]></category>
		<category><![CDATA[like-the-fifth]]></category>
		<category><![CDATA[pressure-crunch]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[yesterday-shows]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/new-years-resolution-vcs-could-spend-more-in-2010/</guid>
		<description><![CDATA[ The first quarter of 2010 could see a higher number of investments by venture capital firms than the fourth quarter of 2009, according to figures from new reports by the National Venture Capital Association and information and data services company ChubbyBrain . Data from a report relased by the NVCA yesterday shows that the fourth quarter of 2009 saw a growth of $1.7 billion in venture funds over the previous quarter, similar to numbers seen from Q4 2008 to Q1 2009. Data released today by ChubbyBrain shows that following the earlier growth in venture funds, Q2 2009 saw a $1.4 billion increase in VC investments, a trend that could mean big bucks for startups in the first quarter of 2010. Sponsor As we reported last week , 2009 was a difficult year for startups and venture capital firms, with venture-backed mergers and acquisitions continuing a downward trend in 2009. Carolynn Duncan, founder and director of the startup incubator Portland Ten , says that the "pressure crunch" of 2009 caused VCs to give prospective startups more than the third degree. "It was more like the fifth degree," Duncan told ReadWriteWeb. "It was so intense, even for the companies showing great traction and that had bootstrapped the hell out of their project." Duncan believes that as the new year kicks off VCs that raised funds at the end of 2009 will be looking at a new class of startups to invest in. When asked if 2010 would be an easier year to find funding, Duncan was hesitant, but optimistic. "I don't think 'easier' is the right word, maybe just not as demanding," she said. "People are just glad its 2010 and not 2009 anymore." Photo by Flickr user borman818 . Discuss ]]></description>
			<content:encoded><![CDATA[<p> The first quarter of 2010 could see a higher number of investments by venture capital firms than the fourth quarter of 2009, according to figures from new reports by the National Venture Capital Association and information and data services company ChubbyBrain . Data from a report relased by the NVCA yesterday shows that the fourth quarter of 2009 saw a growth of $1.7 billion in venture funds over the previous quarter, similar to numbers seen from Q4 2008 to Q1 2009. Data released today by ChubbyBrain shows that following the earlier growth in venture funds, Q2 2009 saw a $1.4 billion increase in VC investments, a trend that could mean big bucks for startups in the first quarter of 2010. Sponsor As we reported last week , 2009 was a difficult year for startups and venture capital firms, with venture-backed mergers and acquisitions continuing a downward trend in 2009. Carolynn Duncan, founder and director of the startup incubator Portland Ten , says that the "pressure crunch" of 2009 caused VCs to give prospective startups more than the third degree. "It was more like the fifth degree," Duncan told ReadWriteWeb. "It was so intense, even for the companies showing great traction and that had bootstrapped the hell out of their project." Duncan believes that as the new year kicks off VCs that raised funds at the end of 2009 will be looking at a new class of startups to invest in. When asked if 2010 would be an easier year to find funding, Duncan was hesitant, but optimistic. "I don't think 'easier' is the right word, maybe just not as demanding," she said. "People are just glad its 2010 and not 2009 anymore." Photo by Flickr user borman818 . Discuss </p>
<p><img src="http://www.readwriteweb.com/readwritestart/images/money_jan10.jpg" title="New Years Resolution? VCs Could Spend More In 2010" alt="money jan10 New Years Resolution? VCs Could Spend More In 2010" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/bLz80eHvK6I/new-years-resolution-vcs-could.php" title="New Year's Resolution? VCs Could Spend More In 2010">New Year's Resolution? VCs Could Spend More In 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/new-years-resolution-vcs-could-spend-more-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Colleges with Entrepreneurial Programs</title>
		<link>http://www.claimangels.com/social-media/top-6-colleges-with-entrepreneurial-programs</link>
		<comments>http://www.claimangels.com/social-media/top-6-colleges-with-entrepreneurial-programs#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marshall-school]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/top-6-colleges-with-entrepreneurial-programs/</guid>
		<description><![CDATA[ For young budding entrepreneurs approaching graduation this spring, or for those looking to go back for a post-graduate degree, finding the right program for your needs is very important. In their seventh annual joint effort last fall, Entrepreneur Magazine and The Princeton Review teamed up to rank the top 25 undergraduate and graduate entrepreneurship programs in the United States. Only six programs managed to make the top 10 in both lists, securing their spots at the top of the best overall entrepreneurship programs. Sponsor #1. Babson College - Babson Park, MA Finding themselves in the top spot of both top 25 lists is the Arthur M. Blank Center for Entrepreneurship at the F.W. Olin Graduate School of Business at Babson College . Babson's entrepreneurial programs boast the largest enrollment by far of any of the top schools with over 3,300 total enrolled students, and offers undergraduates a total of over $300,000 in scholarships. #2. Drexel University - Philadelphia, PA Drexel's undergraduate program of the Laurence A. Baiada Center for Entrepreneurship is rated sixth best, but the university's third-ranked graduate program at the Bennett S. LeBow College of Business has boosted them into the number two spot overall. Drexel offers the most money in scholarships out of the top six, providing $350,000 for both undergraduate and graduate students, and claims that 100% of their faculty are entrepreneurs themselves. #3 (Tie). University of Arizona - Tucson, AZ The entrepreneurial programs at the University of Arizona are the most exclusive clubs on this list, enrolling just 100 undergrads and 50 graduate students in it's McGuire Center for Entrepreneurship at the Eller College of Management . With $120,000 available in scholarships and low enrollment figures, entrepreneurs at Arizona have an excellent chance at receiving financial aid. #3 (Tie). Temple University - Philadelphia, PA ]]></description>
			<content:encoded><![CDATA[<p> For young budding entrepreneurs approaching graduation this spring, or for those looking to go back for a post-graduate degree, finding the right program for your needs is very important. In their seventh annual joint effort last fall, Entrepreneur Magazine and The Princeton Review teamed up to rank the top 25 undergraduate and graduate entrepreneurship programs in the United States. Only six programs managed to make the top 10 in both lists, securing their spots at the top of the best overall entrepreneurship programs. Sponsor #1. Babson College - Babson Park, MA Finding themselves in the top spot of both top 25 lists is the Arthur M. Blank Center for Entrepreneurship at the F.W. Olin Graduate School of Business at Babson College . Babson's entrepreneurial programs boast the largest enrollment by far of any of the top schools with over 3,300 total enrolled students, and offers undergraduates a total of over $300,000 in scholarships. #2. Drexel University - Philadelphia, PA Drexel's undergraduate program of the Laurence A. Baiada Center for Entrepreneurship is rated sixth best, but the university's third-ranked graduate program at the Bennett S. LeBow College of Business has boosted them into the number two spot overall. Drexel offers the most money in scholarships out of the top six, providing $350,000 for both undergraduate and graduate students, and claims that 100% of their faculty are entrepreneurs themselves. #3 (Tie). University of Arizona - Tucson, AZ The entrepreneurial programs at the University of Arizona are the most exclusive clubs on this list, enrolling just 100 undergrads and 50 graduate students in it's McGuire Center for Entrepreneurship at the Eller College of Management . With $120,000 available in scholarships and low enrollment figures, entrepreneurs at Arizona have an excellent chance at receiving financial aid. #3 (Tie). Temple University - Philadelphia, PA </p>
<p><img src="http://www.readwriteweb.com/readwritestart/images/graduate_guy_jan10.jpg" title="Top 6 Colleges with Entrepreneurial Programs" alt="graduate guy jan10 Top 6 Colleges with Entrepreneurial Programs" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Krjh-W3ZWZc/top-6-colleges-with-entreprene.php" title="Top 6 Colleges with Entrepreneurial Programs">Top 6 Colleges with Entrepreneurial Programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/top-6-colleges-with-entrepreneurial-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Online Magazine From Your Flickr/Facebook Photos With YouTellYou</title>
		<link>http://www.claimangels.com/social-media/make-your-own-online-magazine-from-your-flickrfacebook-photos-with-youtellyou</link>
		<comments>http://www.claimangels.com/social-media/make-your-own-online-magazine-from-your-flickrfacebook-photos-with-youtellyou#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amateur-content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finished-zines]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[overall-design]]></category>
		<category><![CDATA[photo sharing services]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pulling-photos]]></category>
		<category><![CDATA[torn-on-whether]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/make-your-own-online-magazine-from-your-flickrfacebook-photos-with-youtellyou/</guid>
		<description><![CDATA[ We love site-building and story-telling applications, and social webizens love sharing their content - particularly multimedia content - in new and compelling ways. YouTellYou is a fun and simple tool that allows users to grab, annotate, tag and share their pictures in an online magazine-type format. Users can pull in photos from Smugmug, Facebook, Flickr or one's own computer, then go to town in a frenzy of sequences, captions and true pictorial story-weaving. Sponsor In about 10 minutes, we created this story about SxSW 2009 . We were able to get access to all the needed Flickr photos through a simple interface. Pics were then organized into layouts of one or two photos per section with optional captions for most layouts. When we published, we were pleased to see links with each photo to enlarge it or to find the original URL for each pic. The finished product also has a thorough commenting system and the option to share zines via email and Twitter. Our wishlist for this app would be a drag-and-drop interface for pulling photos into the magazine, Facebook Connect for easier account creation, some kind of theming for finished zines, the ability to add photos from other users and the ability to reblog or share the content we created in more ways. Finally, the site navigation and overall design needs improvement; however, for a free app with no advertising, we can't complain too much. We're torn on whether we personally would use the app again - for most on the RWW team, it'd be worth the effort to just build a webpage from scratch. But for end users, this kind of tool is indicative of a trend for amateur content creation and sharing in more polished ways than a simple Flickr slideshow or Facebook set. What do you think - would you use YouTellYou to tell a story with your photos? Let us know what you think of the app in the comments. Discuss ]]></description>
			<content:encoded><![CDATA[<p> We love site-building and story-telling applications, and social webizens love sharing their content - particularly multimedia content - in new and compelling ways. YouTellYou is a fun and simple tool that allows users to grab, annotate, tag and share their pictures in an online magazine-type format. Users can pull in photos from Smugmug, Facebook, Flickr or one's own computer, then go to town in a frenzy of sequences, captions and true pictorial story-weaving. Sponsor In about 10 minutes, we created this story about SxSW 2009 . We were able to get access to all the needed Flickr photos through a simple interface. Pics were then organized into layouts of one or two photos per section with optional captions for most layouts. When we published, we were pleased to see links with each photo to enlarge it or to find the original URL for each pic. The finished product also has a thorough commenting system and the option to share zines via email and Twitter. Our wishlist for this app would be a drag-and-drop interface for pulling photos into the magazine, Facebook Connect for easier account creation, some kind of theming for finished zines, the ability to add photos from other users and the ability to reblog or share the content we created in more ways. Finally, the site navigation and overall design needs improvement; however, for a free app with no advertising, we can't complain too much. We're torn on whether we personally would use the app again - for most on the RWW team, it'd be worth the effort to just build a webpage from scratch. But for end users, this kind of tool is indicative of a trend for amateur content creation and sharing in more polished ways than a simple Flickr slideshow or Facebook set. What do you think - would you use YouTellYou to tell a story with your photos? Let us know what you think of the app in the comments. Discuss </p>
<p><img src="http://www.readwriteweb.com/youtellyou.jpg" title="Make Your Own Online Magazine From Your Flickr/Facebook Photos With YouTellYou" alt="youtellyou Make Your Own Online Magazine From Your Flickr/Facebook Photos With YouTellYou" /></p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/8nP8E_hpHQA/make_your_own_online_magazine_from_your_flickrface.php" title="Make Your Own Online Magazine From Your Flickr/Facebook Photos With YouTellYou">Make Your Own Online Magazine From Your Flickr/Facebook Photos With YouTellYou</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/make-your-own-online-magazine-from-your-flickrfacebook-photos-with-youtellyou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Smart Phone&quot; is a Misnomer: It&#8217;s a Computer, not a Phone</title>
		<link>http://www.claimangels.com/social-media/smart-phone-is-a-misnomer-its-a-computer-not-a-phone</link>
		<comments>http://www.claimangels.com/social-media/smart-phone-is-a-misnomer-its-a-computer-not-a-phone#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:33:06 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.claimangels.com/uncategorized/smart-phone-is-a-misnomer-its-a-computer-not-a-phone/</guid>
		<description><![CDATA[ The smart phone is not a phone. It's a computer. It's like your desktop or laptop. It stores data. It connects to the Internet. It runs applications. It's a computer, not a phone. The real challenge for the enterprise is to shift its thinking about how it will move beyond the carriers and one day become an entirely data-centric organization - an organization that gives information workers the ability to work entirely on an IP infrastructure, be it for Web-based productivity applications or on a VoiP network. Forrester Research issued a report today that calls 2010 the year of the smart phone. That seems pretty obvious, doesn't it? To its credit, Forrester does use the report as an opportunity to explore how the enterprise can make the smart phone a part of the daily work life for as many employees as possible. Sponsor There are many reasons for the enterprise to adopt a smart phone culture: There is no excuse anymore. Workers have to be connected. The big weave on the social Web is getting richer. Billions of threads are being added by the day. How can we even tolerate not being connected? Collaboration depends on being connected. You can't be fully connected without a decent smart phone strategy. People are not working at the office as much anymore. They need a smart phone to keep up with their work. As illustrated by Forrester, the trend is already in play: It does not have to be that expensive to adopt a smart phone culture. People want to use their smart phones for both their personal lives and work, too. They will pay for their data plans. Forrester agrees. From the executive summary by Ted Schadler: "Employees, aka consumers, are mad about smartphones, attracted by the ability to email, collaborate, and work with documents from anywhere. Fourteen percent of information workers across the US, Canada, and UK already use smartphones to do work today, and another 64% would like to. That demand, coupled with the willingness of some employees to share the cost of a monthly mobile plan, sets the stage for a surge in the use of personal smartphones for information work. Information and knowledge management professionals should immediately call for a formal bring-your-own (BYO) smartphone strategy, establish a sliding scale for when to reimburse employees, and pressure mobile carriers to cut costs across corporate-liable and personally liable plans." Forrester's BYO recommendation makes sense. But he does not explore how smart phones can be treated as computers. This discussion can create a new level of discourse in the enterprise between IT and business users. Forrester points out that IT recognizes the importance of smart phones. Many companies are already developing policies for how the devices should be treated. Collaboration tool are not being heavily used but this could change if smart phones were treated as tools as much as communication devices. MobileIron follows this approach, offering services that give IT managers the ability to be more like change agents than police forces. In MobileIron's view , information can be tracked with a data-centric approach. Applications can be monitored. Users and administrators can view a social graph that shows usage. That's a smart approach. It stimulates thinking and moves people to start exploring how a fully data-centric approach can be adopted over time as VoiP matures in the enterprise. Discuss ]]></description>
			<content:encoded><![CDATA[<p> The smart phone is not a phone. It's a computer. It's like your desktop or laptop. It stores data. It connects to the Internet. It runs applications. It's a computer, not a phone. The real challenge for the enterprise is to shift its thinking about how it will move beyond the carriers and one day become an entirely data-centric organization - an organization that gives information workers the ability to work entirely on an IP infrastructure, be it for Web-based productivity applications or on a VoiP network. Forrester Research issued a report today that calls 2010 the year of the smart phone. That seems pretty obvious, doesn't it? To its credit, Forrester does use the report as an opportunity to explore how the enterprise can make the smart phone a part of the daily work life for as many employees as possible. Sponsor There are many reasons for the enterprise to adopt a smart phone culture: There is no excuse anymore. Workers have to be connected. The big weave on the social Web is getting richer. Billions of threads are being added by the day. How can we even tolerate not being connected? Collaboration depends on being connected. You can't be fully connected without a decent smart phone strategy. People are not working at the office as much anymore. They need a smart phone to keep up with their work. As illustrated by Forrester, the trend is already in play: It does not have to be that expensive to adopt a smart phone culture. People want to use their smart phones for both their personal lives and work, too. They will pay for their data plans. Forrester agrees. From the executive summary by Ted Schadler: "Employees, aka consumers, are mad about smartphones, attracted by the ability to email, collaborate, and work with documents from anywhere. Fourteen percent of information workers across the US, Canada, and UK already use smartphones to do work today, and another 64% would like to. That demand, coupled with the willingness of some employees to share the cost of a monthly mobile plan, sets the stage for a surge in the use of personal smartphones for information work. Information and knowledge management professionals should immediately call for a formal bring-your-own (BYO) smartphone strategy, establish a sliding scale for when to reimburse employees, and pressure mobile carriers to cut costs across corporate-liable and personally liable plans." Forrester's BYO recommendation makes sense. But he does not explore how smart phones can be treated as computers. This discussion can create a new level of discourse in the enterprise between IT and business users. Forrester points out that IT recognizes the importance of smart phones. Many companies are already developing policies for how the devices should be treated. Collaboration tool are not being heavily used but this could change if smart phones were treated as tools as much as communication devices. MobileIron follows this approach, offering services that give IT managers the ability to be more like change agents than police forces. In MobileIron's view , information can be tracked with a data-centric approach. Applications can be monitored. Users and administrators can view a social graph that shows usage. That's a smart approach. It stimulates thinking and moves people to start exploring how a fully data-centric approach can be adopted over time as VoiP matures in the enterprise. Discuss </p>
<p><img src="http://www.claimangels.com/wp-content/uploads/2010/01/f212192b70fee629.jpg-112x150.jpg" title="&quot;Smart Phone&quot; is a Misnomer: Its a Computer, not a Phone" alt="f212192b70fee629.jpg 112x150 &quot;Smart Phone&quot; is a Misnomer: Its a Computer, not a Phone" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Bk3BlrPQnBc/smart-phones-smart-phones-all.php" title="&quot;Smart Phone&quot; is a Misnomer: It's a Computer, not a Phone">&quot;Smart Phone&quot; is a Misnomer: It's a Computer, not a Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimangels.com/social-media/smart-phone-is-a-misnomer-its-a-computer-not-a-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Web Apps To Keep Your Startup Organized</title>
		<link>http://www.claimangels.com/social-media/5-web-apps-to-keep-your-startup-organized</link>
		<comments>http://www.claimangels.com/social-media/5-web-apps-to-keep-your-startup-organized#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:30:00 +0000</pubDate>
